Scott Rudin
Active - 1980 - 2021 |
Birth - Jul 14, 1958 |
Genres - Drama, Comedy, Thriller, Crime, Romance
|
Subgenres - Comedy Drama, Romantic Comedy, Biographical Film, LGBT-Related Film, Coming-Of-Age Fiction
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2003 | The Hours | Best Picture | Nominated |
2008 | No Country for Old Men | Best Motion Picture of the Year | Won |
2011 | The Social Network | Best Motion Picture of the Year | Nominated |
2011 | True Grit | Best Motion Picture of the Year | Nominated |
2012 | Extremely Loud & Incredibly Close | Best Motion Picture of the Year | Nominated |
2014 | Captain Phillips | Best Motion Picture of the Year | Nominated |
2015 | The Grand Budapest Hotel | Best Motion Picture of the Year | Nominated |
2017 | Fences | Best Motion Picture of the Year | Nominated |
2018 | Lady Bird | Best Motion Picture of the Year | Nominated |
2019 | Isle of Dogs | Best Animated Feature Film | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1983 | Little Gloria... Happy at Last | Outstanding Drama Special | Nominated |
1984 | He Makes Me Feel Like Dancin' | Outstanding Children's Program | Won |
2017 | Outstanding Children's Program | Nominated | |
2020 | Outstanding Comedy Series | Nominated |