
Lee Grant
Active - 1951 - 2021 |
Birth - Oct 31, 1925 |
Genres - Drama, Comedy, Documentary, Romance, Thriller
|
Subgenres - LGBT-Related Film, Romantic Comedy, Satire, Comedy Drama, Coming-Of-Age Fiction
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1952 | Detective Story | Best Actress in a Supporting Role | Nominated |
1971 | The Landlord | Best Actress in a Supporting Role | Nominated |
1976 | Shampoo | Best Actress in a Supporting Role | Won |
1977 | Voyage of the Damned | Best Actress in a Supporting Role | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1966 | Outstanding Performance by an Actress in a Support | Won | |
1969 | Outstanding Single Performance by an Actress in a | Nominated | |
1971 | Outstanding Single Performance by an Actress in a | Nominated | |
1971 | The Neon Ceiling | Outstanding Single Performance by an Actress in a | Won |
1974 | The Shape of Things | Best Supporting Actress in Comedy-Variety, Variety | Nominated |
1976 | Outstanding Lead Actress in a Comedy Series | Nominated | |
1993 | Citizen Cohn | Outstanding Supporting Actress in a Miniseries or | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1952 | Detective Story | Best Supporting Actress | Nominated |
1968 | In the Heat of the Night | Best Supporting Actress | Nominated |
1971 | The Landlord | Best Supporting Actress - Motion Picture | Nominated |
1976 | Shampoo | Best Supporting Actress - Motion Picture | Nominated |
1977 | Voyage of the Damned | Best Actress in a Supporting Role - Motion Picture | Nominated |