
Kristen Wiig
Active - 2003 - Present |
Birth - Aug 22, 1973 |
Genres - Comedy, Drama, Action-Adventure, Romance, Family
|
Subgenres - Comedy Drama, Romantic Comedy, 3D Animated, Family Film, Computer-Animated
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2012 | Bridesmaids | Best Writing, Original Screenplay | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2009 | Outstanding Supporting Actress in a Comedy Series | Nominated | |
2010 | Outstanding Supporting Actress in a Comedy Series | Nominated | |
2011 | Outstanding Supporting Actress in a Comedy Series | Nominated | |
2012 | Outstanding Supporting Actress in a Comedy Series | Nominated | |
2012 | Outstanding Voice-Over Performance | Nominated | |
2013 | Outstanding Guest Actress in a Comedy Series | Nominated | |
2014 | Outstanding Lead Actress in a Miniseries or a Movi | Nominated | |
2017 | Outstanding Guest Actress in a Comedy Series | Nominated | |
2021 | Outstanding Guest Actress in a Comedy Series | Nominated | |
2024 | Outstanding Comedy Series | Nominated | |
2024 | Outstanding Guest Actress in a Comedy Series | Nominated | |
2024 | Outstanding Lead Actress in a Comedy Series | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
2012 | Bridesmaids | Best Performance by an Actress in a Motion Picture | Nominated |