
Holly Hunter
Active - 1981 - Present |
Birth - Mar 20, 1958 |
Genres - Drama, Comedy, Romance, Documentary, Comedy Drama
|
Subgenres - Romantic Comedy, Comedy Drama, LGBT-Related Film, Black Comedy Film, Superhero Film
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1988 | Broadcast News | Best Actress in a Leading Role | Nominated |
1994 | The Piano | Best Actress in a Leading Role | Won |
1994 | The Firm | Best Actress in a Supporting Role | Nominated |
2004 | Thirteen | Best Actress in a Supporting Role | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1989 | Roe vs. Wade | Outstanding Lead Actress in a Miniseries or a Spec | Won |
1993 | The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom | Outstanding Lead Actress in a Miniseries or a Spec | Won |
2000 | Harlan County War | Outstanding Lead Actress in a Miniseries or a Movi | Nominated |
2001 | When Billie Beat Bobby | Outstanding Lead Actress in a Miniseries or a Movi | Nominated |
2001 | Things You Can Tell Just by Looking at Her | Outstanding Supporting Actress in a Miniseries or | Nominated |
2008 | Outstanding Lead Actress in a Drama Series | Nominated | |
2009 | Outstanding Lead Actress in a Drama Series | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1988 | Broadcast News | Best Performance by an Actress in a Motion Picture | Nominated |
1990 | Roe vs. Wade | Best Performance by an Actress in a Miniseries or | Nominated |
1994 | The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom | Best Performance by an Actress in a Miniseries or | Nominated |
1994 | The Piano | Best Performance by an Actress in a Motion Picture | Won |
2001 | Harlan County War | Best Performance by an Actress in a Miniseries or | Nominated |
2004 | Thirteen | Best Performance by an Actress in a Supporting Rol | Nominated |
2008 | Best Performance by an Actress in a Television Ser | Nominated |