Home and Away (1988)
Run Time - 30 min. |
Countries - American Samoa, Australia |
Share on
Australian Film Institute Awards
Year | Nominee | Category | Won/Nominated |
---|---|---|---|
1997 | Best Episode in a Television Drama Serial | Nominated | |
1998 | Best Episode in a Television Drama Series (Long) | Nominated | |
1999 | Best Episode in a Television Drama Series (Long) | Nominated |
Logie Awards
Year | Nominee | Category | Won/Nominated |
---|---|---|---|
1991 | Silver Logie for Most Popular Actor | Won | |
1994 | Most Popular New Talent | Won | |
1995 | Silver Logie for Most Popular Actress | Won | |
2000 | Most Popular New Male Talent | Won | |
2001 | Most Popular New Female Talent | Won | |
2004 | Most Popular New Female Talent | Won | |
2004 | Most Popular New Male Talent | Won | |
2005 | Most Popular New Male Talent | Won | |
2005 | Silver Logie for Most Popular Actress | Won | |
2006 |
|
Most Popular Drama Series | Won |
2006 | Most Popular New Female Talent | Won | |
2006 | Most Popular New Male Talent | Won | |
2006 | Silver Logie for Most Popular Actress | Won | |
2007 | Gold Logie for Most Popular Personality on TV | Won | |
2007 |
|
Most Popular Australian Drama | Won |
2007 | Most Popular New Female Talent | Won | |
2007 | Silver Logie for Most Popular Actress | Won | |
2008 | Gold Logie for Most Popular Personality on TV | Won | |
2008 |
|
Most Popular Australian Drama | Won |
2008 | Most Popular New Male Talent | Won | |
2008 | Silver Logie for Most Popular Actress | Won | |
2009 | Silver Logie for Most Popular Actor | Won | |
2010 | Most Popular New Male Talent | Won | |
2012 | Most Popular New Male Talent | Won | |
2013 | Silver Logie for Most Popular Actor | Won | |
2014 |
|
Most Popular Drama Series | Won |
2014 | Most Popular New Female Talent | Won | |
2015 |
|
Hall of Fame | Won |
2015 |
|
Most Popular Drama Series | Won |
2015 |
|
Silver Logie for Most Popular Actor | Won |