Sarah Bolger
Active - 1999 - 2022 |
Born - Feb 28, 1991 in Dublin, Ireland |
Genres - Drama, Comedy Drama, Spy Film, Thriller, Fantasy
Other Apearances
Filter by:
Title | Year | Editors' Rating | User Rating | |
---|---|---|---|---|
2019 | ||||
2019 | ||||
2019 | ||||
2019 | ||||
2019 | ||||
Counterpart : You to You
Actor |
2019 | |||
2019 | ||||
2019 | ||||
2019 | ||||
2019 | ||||
2019 | ||||
2019 | ||||
2019 | ||||
2019 | ||||
2018 | ||||
2018 | ||||
Counterpart : Inside Out
Actor |
2018 | |||
2018 | ||||
Counterpart : Outside In
Actor |
2018 | |||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
2018 | ||||
Mayans M.C. : Gato/Mis
Actor |
2018 | |||
2018 | ||||
Mayans M.C. : Perro/Oc
Actor |
2018 | |||
Mayans M.C. : Rata/Ch'o
Actor |
2018 | |||
2018 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2015 | ||||
2015 | ||||
2015 | ||||
2015 | ||||
2015 | ||||
2015 | ||||
2015 | ||||
2014 | ||||
2014 | ||||
2014 | ||||
2014 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
The Tudors : Sister
Actor |
2010 | |||
2010 | ||||
2010 | ||||
2010 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
The Tudors : Checkmate
Actor |
2008 | |||
2008 | ||||
2007 | ||||
2007 | ||||
2007 | ||||
2007 |