Michelle Trachtenberg
Active - 1996 - 2016 |
Born - Oct 11, 1985 in New York, New York, United States |
Genres - Drama, Comedy, Children's/Family, Comedy Drama
Other Apearances
Filter by:
Title | Year | Editors' Rating | User Rating | |
---|---|---|---|---|
2015 | ||||
2013 | ||||
NCIS: Los Angeles : Merry Evasion
Actor, Guest |
2013 | |||
2012 | ||||
Gossip Girl : G.G.
Actor |
2012 | |||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
Weeds : Synthetics
Actor |
2011 | |||
Weeds : System Overhead
Actor |
2011 | |||
2011 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
Mercy : I Have a Date
Actor |
2010 | |||
Mercy : I'm Fine
Actor |
2010 | |||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
Mercy : Wake Up, Bill
Actor |
2010 | |||
2010 | ||||
Mercy : We're All Adults
Actor |
2010 | |||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2009 | ||||
2008 | ||||
2008 | ||||
2008 | ||||
2008 | ||||
House : Safe
Actor |
2006 | |||
2006 | ||||
Six Feet Under : Can I Come Up Now?
Guest, Actor |
2004 | |||
2004 | ||||
Six Feet Under : Parallel Play
Actor, Guest |
2004 | |||
2004 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2000 | ||||
2000 | ||||
2000 | ||||
2000 | ||||
2000 | ||||
2000 | ||||
2000 | ||||
2000 | ||||
Reading Rainbow
Voice |
1998 | |||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1993 | ||||
1993 | ||||
1993 | ||||
1993 | ||||
1992 | ||||
1991 | ||||
1991 | ||||
1991 |