
Hume Cronyn
Active - 1943 - 2005 |
Birth - Jul 18, 1911 |
Death - Jun 15, 2003 |
Genres - Drama, Comedy, Family, Romance, Thriller
|
Subgenres - Biographical Film, Romantic Comedy, Film Noir, Historical Film, Political Thriller Film
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1945 | The Seventh Cross | Best Actor in a Supporting Role | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1984 | The Dollmaker | Outstanding Writing in a Limited Series or a Speci | Nominated |
1988 | Foxfire | Outstanding Lead Actor in a Miniseries or a Specia | Nominated |
1990 | Age-Old Friends | Outstanding Lead Actor in a Miniseries or a Specia | Won |
1992 | Christmas on Division Street | Outstanding Lead Actor in a Miniseries or a Specia | Nominated |
1992 | Broadway Bound | Outstanding Supporting Actor in a Miniseries or a | Won |
1994 | To Dance with the White Dog | Outstanding Lead Actor in a Miniseries or a Specia | Won |
1998 | 12 Angry Men | Outstanding Supporting Actor in a Miniseries or a | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1993 | Broadway Bound | Best Performance by an Actor in a Supporting Role | Nominated |