Gary Oldman
Share on
Academy Awards
Year | Title | Category | Won/Nominated |
---|---|---|---|
2020 | Mank | Best Performance by an Actor in a Leading Role | Nominated |
2017 | Darkest Hour | Best Performance by an Actor in a Leading Role | Won |
2011 | Tinker, Tailor, Soldier, Spy | Best Performance by an Actor in a Leading Role | Nominated |
BAFTA Film Awards
Year | Title | Category | Won/Nominated |
---|---|---|---|
2018 | Darkest Hour | Best Leading Actor | Nominated |
2012 | Tinker, Tailor, Soldier, Spy | Best Leading Actor | Nominated |
1998 | Nil by Mouth | Best Original Screenplay | Won |
1998 | Nil by Mouth | The Alexander Korda Award for the Outstanding British Film of the Year | Won |
1988 | Prick Up Your Ears | Best Actor in a Leading Role | Nominated |
Critics' Choice Awards
Year | Title | Category | Won/Nominated |
---|---|---|---|
2020 | Mank | Best Actor | Nominated |
2017 | Darkest Hour | Best Actor | Won |
2009 | The Dark Knight | Best Acting Ensemble | Nominated |
2001 | The Contender | Alan J. Pakula Award | Won |