Elizabeth Montgomery
Active - 1955 - 2015 |
Born - Apr 15, 1933 in Los Angeles, California, United States |
Died - May 18, 1995 |
Genres - Comedy
Other Apearances
Filter by:
Title | Year | Editors' Rating | User Rating | |
---|---|---|---|---|
Biography
Subject (person only) |
2011 | |||
1988 | ||||
Awakening Land
Actor |
1978 | |||
1972 | ||||
1972 | ||||
1972 | ||||
1972 | ||||
1972 | ||||
1972 | ||||
1972 | ||||
1972 | ||||
1972 | ||||
1972 | ||||
1972 | ||||
Bewitched
Actor |
1971 | |||
Bewitched
Actor |
1971 | |||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
1971 | ||||
Bewitched : TV or Not TV
Actor |
1971 | |||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
Bewitched : Mona Sammy
Actor |
1970 | |||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1970 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
Bewitched : Going Ape
Actor |
1969 | |||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
Bewitched : Super Arthur
Actor |
1969 | |||
1969 | ||||
1969 | ||||
1969 | ||||
1969 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
Bewitched : I Confess
Actor |
1968 | |||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
Bewitched : McTavish
Actor |
1968 | |||
1968 | ||||
1968 | ||||
Bewitched : Playmates
Actor |
1968 | |||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
Bewitched : Splitsville
Actor |
1968 | |||
1968 | ||||
1968 | ||||
1968 | ||||
1968 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
Bewitched : Cheap Cheap
Actor |
1967 | |||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
Bewitched : Super Car
Actor |
1967 | |||
1967 | ||||
1967 | ||||
1967 | ||||
1967 | ||||
Bewitched : Three Wishes
Actor |
1967 | |||
1967 | ||||
1967 | ||||
Bewitched : A Bum Raps
Actor |
1966 | |||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
Bewitched : Double Split
Actor |
1966 | |||
Bewitched : Double Tate
Actor |
1966 | |||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
Bewitched : Oedipus Hex
Actor |
1966 | |||
Bewitched : Prodigy
Actor |
1966 | |||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1966 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
Bewitched : Cousin Edgar
Actor |
1965 | |||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
Bewitched : It's Magic
Actor |
1965 | |||
1965 | ||||
Bewitched : Ling Ling
Actor |
1965 | |||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1965 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1964 | ||||
1963 | ||||
The Twilight Zone : Two
Actor |
1961 | |||
Thriller : Masquerade
Actor |
1961 | |||
1960 | ||||
1960 | ||||
1960 | ||||
1960 | ||||
1959 | ||||
1958 |