David Cross
Other Apearances
Filter by:
Title | Year | Editors' Rating | User Rating | |
---|---|---|---|---|
David Cross: Oh Come On
Screenwriter, Performer, Executive Producer |
2019 | |||
2014 | ||||
Drunk History : Philadelphia
Appearing |
2014 | |||
Maron : Marc's Family
Actor |
2014 | |||
2014 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
Tenacious D
Executive Producer |
2011 | |||
David Cross: Bigger and Blacker
Performer |
2010 | |||
2010 | ||||
Running Wilde : Best Man
Actor |
2010 | |||
2010 | ||||
2010 | ||||
2010 | ||||
Running Wilde : Pilot
Actor |
2010 | |||
Todd Margaret : A Plan Is Hatched and a Date Is Not a Date
Actor, Creator, Writer |
2010 | |||
Todd Margaret : In Which Brent Arrives and Things Take a Turn for the Worse
Creator, Writer, Actor |
2010 | |||
Todd Margaret : In Which Claims Are Made and a Journey Ensues
Actor, Creator, Writer |
2010 | |||
Todd Margaret : The Snooker Player, the Black Canadian, the Turkish Terrorist and the Peanut
Actor, Creator, Writer |
2010 | |||
Todd Margaret : What Could Only Be Considered a Dreadful Day for Todd
Actor, Creator, Writer |
2010 | |||
Todd Margaret : Where Todd and Brent Misjudge the Mood of a Solemn Day
Writer, Actor, Creator |
2010 | |||
2008 | ||||
2008 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2006 | ||||
2006 | ||||
2006 | ||||
2006 | ||||
Assume the Position with Mr. Wuhl
Actor, Remarks by |
2006 | |||
2006 | ||||
Freak Show : Elections
Voice, Creator |
2006 | |||
Freak Show : Git to Gitten'
Voice, Creator |
2006 | |||
Freak Show : Glaucoma
Voice, Creator |
2006 | |||
Freak Show : Mohel-Me-Not
Creator, Voice |
2006 | |||
Freak Show : Mohel-Me-Not
Voice, Creator |
2006 | |||
Freak Show : Pilot
Voice, Creator |
2006 | |||
Freak Show : Separate But Equal
Voice, Creator |
2006 | |||
VICE Guide to Travel
Appearing |
2006 | |||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2005 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2004 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
Heroes of Jewish Comedy
Remarks by |
2003 | |||
2003 | ||||
2003 | ||||
Oliver Beene : Day at the Beach
Voice, Narrator |
2003 | |||
2002 | ||||
2000 | ||||
1999 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
NewsRadio : Chock
Actor |
1998 | |||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
Tenacious D : Angel in Disguise
Executive Producer |
1997 | |||
1997 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1995 | ||||
1995 | ||||
1995 | ||||
1995 |