
Carol Burnett
Active - 1962 - 2023 |
Birth - Apr 26, 1933 |
Genres - Comedy, Documentary, Drama, Music, Family
|
Subgenres - Musical, Comedy Drama, Romantic Comedy, Biographical Film, LGBT-Related Film
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1962 | Outstanding Performance in a Variety or Musical Pr | Won | |
1963 | Julie and Carol at Carnegie Hall | Outstanding Performance in a Variety or Musical Pr | Won |
1963 | Julie and Carol at Carnegie Hall | Outstanding Performance in a Variety or Musical Pr | Won |
1969 | Outstanding Variety or Musical Series | Nominated | |
1970 | Outstanding Variety or Musical Series | Nominated | |
1971 | Outstanding Variety Series - Musical | Nominated | |
1972 | Julie and Carol at Lincoln Center | Outstanding Single Program - Variety or Musical - | Nominated |
1972 | Outstanding Variety Series - Musical | Won | |
1973 | Outstanding Variety Musical Series | Nominated | |
1974 | 6 Rms Riv Vu | Best Lead Actress in a Drama | Nominated |
1974 | Outstanding Music-Variety Series | Won | |
1975 | Outstanding Comedy-Variety or Music Series | Won | |
1976 | Outstanding Comedy-Variety or Music Series | Nominated | |
1977 | Outstanding Comedy-Variety or Music Series | Nominated | |
1977 | Sills and Burnett at the Met | Outstanding Special - Comedy-Variety or Music | Nominated |
1978 | Outstanding Comedy-Variety or Music Series | Nominated | |
1979 | Friendly Fire | Outstanding Lead Actress in a Limited Series or a | Nominated |
1983 | Texaco Star Theater: Opening Night | Outstanding Individual Performance in a Variety or | Nominated |
1993 | Outstanding Guest Actress in a Comedy Series | Nominated | |
1997 | Outstanding Guest Actress in a Comedy Series | Won | |
1998 | Outstanding Guest Actress in a Comedy Series | Nominated | |
2002 | Carol Burnett: Show Stoppers | Outstanding Variety, Music or Comedy Special | Nominated |
2009 | Outstanding Guest Actress in a Drama Series | Nominated | |
2018 | The Carol Burnett 50th Anniversary Special | Outstanding Variety Special (Pre-Recorded) | Nominated |
2024 | Outstanding Supporting Actress in a Comedy Series | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1968 | Best TV Star - Female | Won | |
1970 | Best TV Actress - Comedy or Musical | Won | |
1971 | Best TV Actress - Comedy or Musical | Nominated | |
1972 | Best TV Actress - Comedy or Musical | Won | |
1973 | Pete 'n' Tillie | Best Actress in a Motion Picture - Comedy or Music | Nominated |
1973 | Best TV Actress - Comedy or Musical | Nominated | |
1974 | Best TV Actress - Comedy or Musical | Nominated | |
1975 | Best TV Actress - Comedy or Musical | Nominated | |
1976 | Best Actress in a Television Series - Comedy or Mu | Nominated | |
1977 | Best Actress in a Television Series - Comedy or Mu | Won | |
1978 | Best Actress in a Television Series - Comedy or Mu | Won | |
1979 | A Wedding | Best Actress in a Supporting Role - Motion Picture | Nominated |
1979 | Best Actress in a Television Series - Comedy or Mu | Nominated | |
1982 | The Four Seasons | Best Actress in a Motion Picture - Comedy or Music | Nominated |
1983 | Annie | Best Actress in a Motion Picture - Comedy or Music | Nominated |
1991 | Best Performance by an Actress in a Television Ser | Nominated |