Bruce Boxleitner
Active - 1940 - 2015 |
Born - May 12, 1950 in Elgin, Illinois, United States |
Genres - Science Fiction
Other Apearances
Filter by:
Title | Year | Editors' Rating | User Rating | |
---|---|---|---|---|
2017 | ||||
2012 | ||||
GCB : Adam & Eve's Rib
Actor |
2012 | |||
GCB : Forbidden Fruit
Actor |
2012 | |||
GCB : Sex Is Divine
Actor |
2012 | |||
2009 | ||||
Heroes : Acceptance
Actor |
2009 | |||
2008 | ||||
2008 | ||||
2008 | ||||
2007 | ||||
2005 | ||||
2005 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2003 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2002 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
2001 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
1998 | ||||
Babylon 5 : Atonement
Actor |
1997 | |||
1997 | ||||
1997 | ||||
Babylon 5 : Endgame
Actor |
1997 | |||
Babylon 5 : Epiphanies
Actor |
1997 | |||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
Babylon 5 : Racing Mars
Actor |
1997 | |||
Babylon 5 : Rising Star
Actor |
1997 | |||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1996 | ||||
1996 | ||||
Babylon 5 : Dust to Dust
Actor |
1996 | |||
Babylon 5 : Exogenesis
Actor |
1996 | |||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
Babylon 5 : Walkabout
Actor |
1996 | |||
1996 | ||||
1996 | ||||
1996 | ||||
Babylon 5 : Z'ha'dum
Actor |
1996 | |||
1995 | ||||
1995 | ||||
1995 | ||||
1995 | ||||
1995 | ||||
1995 | ||||
1995 | ||||
Babylon 5 : Convictions
Actor |
1995 | |||
1995 | ||||
1995 | ||||
Babylon 5 : Gropos
Actor |
1995 | |||
Babylon 5 : Hunter, Prey
Actor |
1995 | |||
1995 | ||||
Babylon 5 : Knives
Actor |
1995 | |||
1995 | ||||
1995 | ||||
Babylon 5 : Revelations
Actor |
1995 | |||
1995 | ||||
1995 | ||||
1995 | ||||
1994 | ||||
1994 | ||||
Babylon 5 : Soul Mates
Actor |
1994 | |||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
1994 | ||||
The Wild West
Voice |
1993 | |||
Tales from the Crypt : Top Billing
Guest, Actor |
1991 | |||
1987 | ||||
1987 | ||||
1987 | ||||
1987 | ||||
1987 | ||||
1987 | ||||
1987 | ||||
1987 | ||||
1987 | ||||
1987 | ||||
1987 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1986 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1985 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1983 | ||||
1983 | ||||
1983 | ||||
1983 | ||||
1983 | ||||
1983 | ||||
1983 | ||||
1983 | ||||
1983 | ||||
1979 | ||||
1978 | ||||
1978 | ||||
1978 | ||||
1977 | ||||
1976 | ||||
1976 | ||||
1975 | ||||
1975 | ||||
1973 |