
Beau Bridges
Active - 1949 - 2024 |
Birth - Dec 9, 1941 |
Genres - Drama, Comedy, Romance, Action-Adventure, Crime
|
Subgenres - Biographical Film, Romantic Comedy, Coming-Of-Age Fiction, Comedy Drama, Neo-Noir
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1992 | Without Warning: The James Brady Story | Outstanding Lead Actor in a Miniseries or a Specia | Won |
1993 | The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom | Outstanding Supporting Actor in a Miniseries or a | Won |
1995 | Outstanding Guest Actor in a Drama Series | Nominated | |
1996 | Kissinger and Nixon | Outstanding Lead Actor in a Miniseries or a Specia | Nominated |
1997 | Hidden in America | Outstanding Lead Actor in a Miniseries or a Specia | Nominated |
1997 | The Second Civil War | Outstanding Supporting Actor in a Miniseries or a | Won |
1999 | Inherit the Wind | Outstanding Supporting Actor in a Miniseries or a | Nominated |
2000 | P.T. Barnum | Outstanding Lead Actor in a Miniseries or a Movie | Nominated |
2002 | We Were the Mulvaneys | Outstanding Lead Actor in a Miniseries or a Movie | Nominated |
2007 | Outstanding Guest Actor in a Comedy Series | Nominated | |
2009 | Outstanding Guest Actor in a Comedy Series | Nominated | |
2010 | Outstanding Guest Actor in a Drama Series | Nominated | |
2011 | Outstanding Guest Actor in a Drama Series | Nominated | |
2014 | Outstanding Guest Actor in a Drama Series | Nominated | |
2015 | Outstanding Guest Actor in a Drama Series | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1969 | For Love of Ivy | Best Supporting Actor | Nominated |
1992 | Without Warning: The James Brady Story | Best Performance by an Actor in a Miniseries or Mo | Won |
1994 | The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom | Best Performance by an Actor in a Supporting Role | Won |
1997 | Losing Chase | Best Performance by an Actor in a Miniseries or Mo | Nominated |