Alfred Molina
Active - 1981 - 2020 |
Born - May 24, 1953 in London, England |
Genres - Comedy, Drama, Comedy Drama, Children's/Family
Other Apearances
Filter by:
Title | Year | Editors' Rating | User Rating | |
---|---|---|---|---|
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2017 | ||||
2016 | ||||
2016 | ||||
2016 | ||||
2016 | ||||
Angie Tribeca : Pilot
Actor |
2016 | |||
2016 | ||||
2016 | ||||
2016 | ||||
2016 | ||||
2016 | ||||
2016 | ||||
Matador : Code Red Card
Actor |
2014 | |||
2014 | ||||
Matador : Enter the Worm
Actor |
2014 | |||
2014 | ||||
Matador : Idol Worship
Actor |
2014 | |||
Matador : Mala Sangre
Actor |
2014 | |||
Matador : Mano a Mano
Actor |
2014 | |||
2014 | ||||
2014 | ||||
Matador : Quid Go Pro
Actor |
2014 | |||
2014 | ||||
2014 | ||||
2014 | ||||
2014 | ||||
2014 | ||||
Drunk History : Detroit
Actor |
2013 | |||
Gravity Falls : Dipper vs. Manliness
Voice, Actor |
2012 | |||
2012 | ||||
Violin Masters: Two Gentlemen of Cremona
Narrator, Voice |
2012 | |||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2011 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
Tony Awards
Appearing |
2010 | |||
Yes, Virginia
Voice |
2009 | |||
2007 | ||||
Joan of Arc: Child of War, Soldier of God
Voice, Narrator |
2005 | |||
2005 | ||||
2005 | ||||
The Pot that Juan Built
Voice, Narrator |
2004 | |||
1996 |