Glamorous, down-to-earth leading lady Suzanne Pleshette was the daughter of the managing director of Brooklyn's Paramount Theater. She attended Performing Arts High School, Finch College, and Syracuse University. After some TV experience, she made her film debut in Jerry Lewis' The Geisha Boy (1958), then went on to replace Anne Bancroft as star of Broadway's The Miracle Worker. During her years at Warner Bros., Pleshette successfully avoided simpering ingénue roles, holding out for parts requiring beyond-her-years emotional depth. Her flair for comedy was delightfully tapped during her subsequent tenure with Disney in such films as The Ugly Dachsund (1967) and The Adventures of Bullwhip Griffin (1968). Pleshette's film work, however, has never struck so responsive a chord with the fans as her television work, notably her portrayal of Emily Hartley on The Bob Newhart Show (1972-1978) -- a role that she briefly and hilariously reprised on the very last episode of Newhart's subsequent series, Newhart. She then starred in several short-lived TV series, including Maggie Briggs (1984), Bridges to Cross (1986), and The Boys are Back (1994), and was also a ubiquitous presence in such made-for-TV movies as Leona Helmsley: The Queen of Mean. And yes: Incredible as it may seem, Suzanne Pleshette was once married to Troy Donahue. Pleshette died of respiratory failure in January 2008.
| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
| 2004 | ||||
| 2002 | ||||
|
Intimate Portrait: Suzanne Pleshette
Participant |
2002 | |||
|
Spirited Away
Voice |
2001 | |||
| 1998 | ||||
|
A Twist of the Knife
Actor |
1993 | |||
|
Battling for Baby
Actor |
1993 | |||
| 1990 | ||||
|
A Stranger Waits
Actor |
1987 | |||
|
Alone in the Neon Jungle
Actor |
1987 | |||
|
Dixie: Changing Habits
Actor |
1985 | |||
|
Kojak: The Belarus File
Actor |
1985 | |||
|
The Belarus File
Actor |
1985 | |||
|
For Love or Money
Actor |
1984 | |||
| 1983 | ||||
|
Dixie Changing Habits
Actor |
1982 | |||
|
Help Wanted: Male
Actor |
1982 | |||
|
Fantasies
Actor |
1981 | |||
|
The Star Maker
Actor |
1981 | |||
|
Oh, God! Book II
Actor |
1980 | |||
|
Flesh and Blood
Actor |
1979 | |||
|
Hot Stuff
Actor |
1979 | |||
|
If Things Were Different
Actor |
1979 | |||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
|
Law and Order
Actor |
1976 | |||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
|
The Missing 24 Hours
Actor |
1976 | |||
|
The Shaggy D.A.
Actor |
1976 | |||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
|
The Legend of Valentino
Actor |
1975 | |||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
|
Bonanza: A Place to Hide
Actor |
1972 | |||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
|
A Capitol Affair
Actor |
1971 | |||
|
In Broad Daylight
Actor |
1971 | |||
| 1971 | ||||
|
Skin Game
Actor |
1971 | |||
| 1971 | ||||
|
Along Came a Spider
Actor |
1970 | |||
|
Hard Frame
Actor |
1970 | |||
|
River of Gold
Actor |
1970 | |||
| 1970 | ||||
| 1970 | ||||
| 1969 | ||||
|
Target: Harry
Actor |
1969 | |||
|
The Suntan Mob
Actor |
1969 | |||
|
Blackbeard's Ghost
Actor |
1968 | |||
| 1968 | ||||
|
The Power
Actor |
1968 | |||
| 1967 | ||||
|
Wings of Fire
Actor |
1967 | |||
|
Mister Buddwing
Actor |
1966 | |||
|
Nevada Smith
Actor |
1966 | |||
| 1966 | ||||
| 1966 | ||||
|
A Rage to Live
Actor |
1965 | |||
| 1965 | ||||
|
The Ugly Dachshund
Actor |
1965 | |||
|
A Distant Trumpet
Actor |
1964 | |||
|
Corridor 400
Actor |
1964 | |||
|
Fate Is the Hunter
Actor |
1964 | |||
| 1964 | ||||
|
Youngblood Hawke
Actor |
1964 | |||
|
40 Pounds of Trouble
Actor |
1963 | |||
|
The Birds
Actor |
1963 | |||
|
Wall of Noise
Actor |
1963 | |||
|
Rome Adventure
Actor |
1962 | |||
| 1960 | ||||
| 1959 | ||||
| 1959 | ||||
|
The Geisha Boy
Actor |
1958 |









