Born John Sanford, this scratchy-voiced, bulldog-faced black comedian and actor entered show business while still in his teens; over several decades, he worked as a "blue humor" comic in nightclubs and theaters around the country. From 1951-55 he teamed with comic Slappy White. He made 54 "party records" (comedy records with plenty of four-letter words and blue humor, popular mostly in the black community) and established himself as the dean of blue comedy. In the '60s his audience expanded, and he got guest shots on a number of TV shows. After debuting onscreen in Ossie Davis's unexpectedly successful film Cotton Comes to Harlem (1970) Foxx was signed to star in the TV series Sanford and Son the show was a hit and lasted from 1972-77, making him a household name. He went on to appear in the sitcoms Sanford, The Redd Foxx Show and in the variety show The Redd Foxx Comedy Hour and continued appearing regularly as a stand-up comic in Las Vegas.
| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
|
Harlem Nights
Actor |
1989 | |||
|
Ghost of a Chance
Actor |
1987 | |||
|
Talk of the Town, Show 2
Actor |
1984 | |||
| 1983 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
|
Norman Is That You?
Actor |
1976 | |||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
|
Sanford and Son: Carol
Actor |
1976 | |||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
|
Sanford and Son: Sergeant Gork
Actor, Teleplay By |
1976 | |||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
|
Sanford and Son: Rated X
Actor |
1973 | |||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
|
Sanford and Son: The Kid
Actor |
1973 | |||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
|
Cotton Comes to Harlem
Actor |
1970 | |||
|
Redd Foxx: HBO on Location with Redd Foxx
Performance |
NOT YET RELEASED |









