British stage actor Patrick Troughton made the transition to films in 1948's Escape. His movie credits included the Laurence Olivier Shakespearean productions Hamlet (1948) and Richard III (1955), Disney's Treasure Island (1950), Hammer Films' Curse of Frankenstein (1957), and the Ray Harryhausen special effects banquets Jason and the Argonauts (1963) and Sinbad and the Eye of the Tiger. From 1966 through 1968, Troughton played the eccentric time traveler Doctor Who in the BBC TV series of the same name, succeeding the first Who William Hartnell. Patrick Troughton's association with this series assured him a standing ovation whenever he appeared at science fiction conventions in the 1970s and 1980s; it was while appearing at a Who convention in Georgia that the 67-year-old Troughton died of a heart attack.
| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
| 1993 | ||||
| 1986 | ||||
| 1985 | ||||
| 1985 | ||||
| 1985 | ||||
| 1984 | ||||
|
The Box of Delights
Actor |
1984 | |||
|
The Box of Delights
Actor |
1984 | |||
|
Amy
Actor |
1983 | |||
| 1983 | ||||
| 1983 | ||||
|
A Hitch in Time
Actor |
1978 | |||
| 1977 | ||||
|
The Omen
Actor |
1976 | |||
| 1974 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1972 | ||||
|
The Scars of Dracula
Actor |
1970 | |||
| 1970 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
|
The Viking Queen
Actor |
1967 | |||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
|
The Black Torment
Actor |
1965 | |||
|
The Gorgon
Actor |
1964 | |||
|
Jason and the Argonauts
Actor |
1963 | |||
|
The Old Curiosity Shop
Actor |
1962 | |||
|
The Phantom of the Opera
Actor |
1962 | |||
| 1958 | ||||
|
The Moonraker
Actor |
1958 | |||
| 1957 | ||||
|
Richard III
Actor |
1955 | |||
|
The Black Knight
Actor |
1954 | |||
|
White Corridors
Actor |
1951 | |||
|
Chance of a Lifetime
Actor |
1950 | |||
|
The Franchise Affair
Actor |
1950 | |||
|
The Woman with No Name
Actor |
1950 | |||
|
Treasure Island
Actor |
1950 | |||
|
Badger's Green
Actor |
1949 | |||
|
Escape
Actor |
1948 | |||
|
Hamlet
Actor |
1948 | |||
|
King Lear
Actor |
1948 | |||
|
Hamlet
Actor |
1947 |


