| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
|
The Moonstone
Director |
1972 | |||
|
Pere Goriot
Director |
1971 | |||
|
Imperial Palace
Director |
1970 | |||
|
Little Women
Director |
1970 | |||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
|
Hit and Run
Director, Producer |
1965 |