by Cammila Collar
biography
Actress and comedian Marcia Wallace began her career as a stage actress, appearing with the improv troupe The Fourth Wall and in off-Broadway plays in the late '60s. After a guest appearance on the Merv Griffin Show, Wallace began a thriving TV career playing secretary Carol Kester Bondurant on The Bob Newhart Show and making countless appearances over the coming decades on game shows like Hollywood Squares and To Tell the Truth, as well as shows like Full House and The Young and the Restless.
| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
|
The Simpsons Movie
Voice |
2007 | |||
|
Tru Loved
Actor |
2007 | |||
| 1998 | ||||
| 1995 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
|
Breast Center Video
Actor |
1990 | |||
| 1990 | ||||
|
My Mom's a Werewolf
Actor |
1989 | |||
|
Teen Witch
Actor |
1989 | |||
| 1988 | ||||
| 1986 | ||||
|
Taxi: The Shloogel Show
Actor |
1982 | |||
| 1981 | ||||
|
Pray TV
Actor |
1980 | |||
| 1980 | ||||
| 1979 | ||||
|
Flying High
Actor |
1978 | |||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1974 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1971 |

