The daughter of film star Robert Montgomery, Elizabeth Montgomery made her television bow on her father's popular 1950s anthology series. Her first film was 1955's The Court Martial of Billy Mitchell, for which she was generously reviewed as one of the most dynamic young actresses of her time. Often cast in hypertense roles, Montgomery won an Emmy for her portrayal of a conniving gun moll on a 1959 episode of TV's The Untouchables. She shifted to domestic comedy with ease in the role of Samantha Stephens, the attractive witch heroine of the long-running (1964-1973) TV sitcom Bewitched. After this project folded, Montgomery returned to dramatic roles with a vengeance, spending the next two decades starring as abused, beleaguered women in such TV movies as A Case of Rape (1974) and The Legend of Lizzie Borden (1975). In her last made-for-TV project, Montgomery portrayed real-life reporter Edna Buchanan. Among Elizabeth Montgomery's husbands were actors Gig Young, producer/director William Asher, and Robert Foxworth.
| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
| 1995 | ||||
| 1993 | ||||
|
The Panama Deception
Voice |
1992 | |||
|
With Murder in Mind
Actor |
1992 | |||
|
Sins of the Mother
Actor |
1991 | |||
|
Face to Face
Actor |
1990 | |||
| 1988 | ||||
|
Amos
Actor |
1985 | |||
| 1985 | ||||
| 1984 | ||||
|
Missing Pieces
Actor |
1983 | |||
|
The Rules of Marriage
Actor |
1982 | |||
| 1981 | ||||
|
Belle Starr
Actor |
1980 | |||
|
Act of Violence
Actor |
1979 | |||
|
Deadline Assault
Actor |
1979 | |||
| 1979 | ||||
|
The Awakening Land
Actor |
1978 | |||
|
A Killing Affair
Actor |
1977 | |||
|
Dark Victory
Actor |
1976 | |||
| 1975 | ||||
|
A Case of Rape
Actor |
1974 | |||
|
Mrs. Sundance
Actor |
1973 | |||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
|
The Victim
Actor |
1972 | |||
|
Victim
Actor |
1972 | |||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
|
Bewitched: Mixed Doubles
Actor |
1971 | |||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
|
Bewitched: Season 08
Actor |
1971 | |||
|
Bewitched: TV or Not TV
Actor |
1971 | |||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
|
Bewitched: Mona Sammy
Actor |
1970 | |||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
|
Bewitched: Season 07
Actor |
1970 | |||
| 1970 | ||||
| 1970 | ||||
|
Bewitched: Super Arthur
Actor |
1970 | |||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
|
Bewitched: Going Ape
Actor |
1969 | |||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
|
Bewitched: Season 06
Actor |
1969 | |||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
|
Bewitched: I Confess
Actor |
1968 | |||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
|
Bewitched: McTavish
Actor |
1968 | |||
| 1968 | ||||
| 1968 | ||||
|
Bewitched: Playmates
Actor |
1968 | |||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
|
Bewitched: Season 05
Actor |
1968 | |||
| 1968 | ||||
|
Bewitched: Splitsville
Actor |
1968 | |||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
|
Bewitched: Cheap, Cheap!
Actor |
1967 | |||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
|
Bewitched: Season 04
Actor |
1967 | |||
| 1967 | ||||
|
Bewitched: Super Car
Actor |
1967 | |||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
|
Bewitched: Three Wishes
Actor |
1967 | |||
| 1967 | ||||
|
Bewitched: A Bum Rap
Actor |
1966 | |||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
|
Bewitched: Double Split
Actor |
1966 | |||
|
Bewitched: Double Tate
Actor |
1966 | |||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
|
Bewitched: Maid to Order
Actor |
1966 | |||
| 1966 | ||||
| 1966 | ||||
|
Bewitched: My Friend Ben
Actor |
1966 | |||
| 1966 | ||||
|
Bewitched: Oedipus Hex
Actor |
1966 | |||
|
Bewitched: Prodigy
Actor |
1966 | |||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
|
Bewitched: Season 03
Actor |
1966 | |||
|
Bewitched: Soapbox Derby
Actor |
1966 | |||
|
Bewitched: The Catnapper
Actor |
1966 | |||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
|
Bewitched: Abner Kadabra
Actor |
1965 | |||
| 1965 | ||||
| 1965 | ||||
|
Bewitched: Cousin Edgar
Actor |
1965 | |||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
|
Bewitched: It's Magic
Actor |
1965 | |||
| 1965 | ||||
|
Bewitched: Ling-Ling
Actor |
1965 | |||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
|
Bewitched: Season 02
Actor |
1965 | |||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
|
Bewitched: Love Is Blind
Actor |
1964 | |||
| 1964 | ||||
| 1964 | ||||
|
Bewitched: Season 01
Actor |
1964 | |||
| 1964 | ||||
| 1964 | ||||
|
Bewitched: Witch or Wife
Actor |
1964 | |||
|
Johnny Cool
Actor |
1963 | |||
| 1963 | ||||
|
The Twilight Zone: Two
Actor |
1961 | |||
| 1961 | ||||
|
Thriller: Masquerade
Actor |
1961 | |||
| 1960 | ||||
| 1958 | ||||
| 1955 |






