| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
|
Strange Fruit
Actor |
2004 | |||
|
Dangerous Touch
Actor |
1993 | |||
|
Patriot Games
Actor |
1992 | |||
|
GoodFellas
Actor |
1990 | |||
| 1989 | ||||
|
Beverly Hills Brats
Actor |
1989 | |||
|
Harlem Nights
Actor |
1989 | |||
|
International Airport
Actor |
1985 | |||
| 1985 | ||||
| 1985 | ||||
| 1983 | ||||
| 1983 | ||||
| 1983 | ||||
| 1983 | ||||
| 1982 | ||||
| 1982 | ||||
| 1982 | ||||
| 1982 | ||||
| 1982 | ||||
| 1982 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1981 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
| 1980 | ||||
|
The Jeffersons: The Loan
Actor |
1980 | |||
| 1980 | ||||
| 1980 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1979 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1978 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1977 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1976 | ||||
| 1975 | ||||
|
S.W.A.T.: Death Score
Actor |
1975 | |||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1975 | ||||
| 1974 | ||||
| 1974 |
