Launching his career as a standup comic, American performer Richard Belzer entered the 1970s as a member of an odd New York-based comedy troupe called Channel One. Anticipating the home video explosion by over a decade, Channel One staged satirical, scatological routines lampooning the banalities of television -- and staged them in front of TV cameras, which transmitted the routines to little TV monitors, which in turn were watched by the live audience. Some of the best sketches were assembled into an X-rated comedy feature, The Groove Tube (1970), which featured Belzer, Ken Shapiro, and a brash newcomer named Chevy Chase. For the next decade, Belzer played the comedy-club circuit, popped up as a talkshow guest, and appeared in occasional films like Fame (1982). He joined still another comedy troupe in 1983, which appeared nightly on the syndicated interview program Thicke of the Night. The host was Allan Thicke, and Belzer's comic cohorts included such incipient stars as Charles Fleischer, Chloe Webb and Gilbert Gottfried. Thicke of the Night was one of the more notorious bombs of the 1983-84 season, but it enabled Belzer to secure better guest-star bookings, and ultimately a hosting job on his own program, debuting in 1986 over the Lifetime Cable Service. It was on this series that wrestler Hulk Hogan, demonstrating a stranglehold on Belzer caused the host to lose consciousness -- which prompted a highly publicized lawsuit instigated by Belzer against the Hulkster. In the early 1990s, Richard Belzer could be seen as a non-comic regular on the TV series Homicide.
| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
|
Joan Rivers: A Piece of Work
Participant |
2010 | |||
| 2010 | ||||
|
Polish Bar
Actor |
2010 | |||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
|
Bitter Jester
Executive Producer, Participant |
2003 | |||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2001 | ||||
|
Court TV Crime Stories: Mobsters - John Gotti
Participant |
2000 | |||
| 2000 | ||||
|
Homicide: The Movie
Actor |
2000 | |||
|
Law & Order: Entitled
Actor |
2000 | |||
| 2000 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
| 1999 | ||||
|
Jump
Actor |
1999 | |||
|
Law & Order: Harm
Actor |
1999 | |||
|
Law & Order: Sideshow
Actor |
1999 | |||
| 1999 | ||||
| 1999 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
| 1998 | ||||
|
Species II
Actor |
1998 | |||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
| 1997 | ||||
|
Comedy Club Superstars
Participant |
1996 | |||
|
Deadly Pursuits
Actor |
1996 | |||
|
Get on the Bus
Actor |
1996 | |||
|
Girl 6
Actor |
1996 | |||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1996 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
| 1995 | ||||
|
Prince for a Day
Actor |
1995 | |||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
| 1994 | ||||
|
North
Actor |
1994 | |||
| 1994 | ||||
|
The Puppet Masters
Actor |
1994 | |||
| 1993 | ||||
| 1993 | ||||
| 1993 | ||||
| 1993 | ||||
| 1993 | ||||
| 1993 | ||||
| 1993 | ||||
| 1993 | ||||
| 1993 | ||||
| 1993 | ||||
|
Mad Dog and Glory
Actor |
1993 | |||
|
Off and Running
Actor |
1992 | |||
|
Missing Pieces
Actor |
1991 | |||
| 1991 | ||||
|
Likely Stories, Vol. 1
Actor |
1990 | |||
|
Likely Stories, Vol. 3
Actor |
1990 | |||
| 1990 | ||||
|
The Flash
Actor |
1990 | |||
|
Fletch Lives
Actor |
1989 | |||
|
The Big Picture
Actor |
1989 | |||
|
The Young Comedians All-Star Reunion
Performance |
1989 | |||
|
Freeway
Actor |
1988 | |||
|
The Wrong Guys
Actor |
1988 | |||
|
Flicks
Actor |
1987 | |||
| 1987 | ||||
|
America
Actor |
1986 | |||
| 1986 | ||||
|
Playboy Comedy Roast: Tommy Chong
Performance |
1986 | |||
| 1985 | ||||
|
Scarface
Actor |
1983 | |||
|
Author! Author!
Actor |
1982 | |||
|
Night Shift
Actor |
1982 | |||
|
Fame
Actor |
1980 | |||
|
The Groove Tube
Actor |
1972 | |||
|
Best of the Improv, Vol. 5
Performance |
NOT YET RELEASED | |||
|
Comedy Goes to Prison
Performance |
NOT YET RELEASED |















