Fans of the original action /espionage series Mission Impossible (1966-70) may recognize black actor Greg Morris for playing electronics wizard Barney Collier. Morris spent most of his career on television, appearing on such shows as Ben Casey, The Dick Van Dyck Show and The Twilight Zone. During the 1970s, Morris was a regular on Vega$ (1978-81), playing police officer Lt. David Neslon. A native of Cleveland who spent part of his childhood in New York City, his mother worked as a secretary for black labor leader A. Phillip Reynolds. Before becoming a television actor during the early '60s, Morris attended Ohio State University and the University of Iowa. Morris passed away at the age of 61 on August 27, 1996. The cause of death was unreported.
| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
|
Le Peloton d'Execution
Actor |
1991 | |||
| 1989 | ||||
| 1989 | ||||
| 1988 | ||||
| 1984 | ||||
|
The Jesse Owens Story
Actor |
1984 | |||
| 1983 | ||||
| 1983 | ||||
| 1983 | ||||
|
Crisis in Mid-Air
Actor |
1979 | |||
| 1979 | ||||
| 1978 | ||||
|
Vega$
Actor |
1978 | |||
|
Flight to Holocaust
Actor |
1977 | |||
|
Countdown at Kusini
Actor |
1976 | |||
|
S.T.A.B.
Actor |
1976 | |||
| 1976 | ||||
| 1976 | ||||
| 1975 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1973 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
|
Mission: Impossible: Hit
Actor |
1972 | |||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
| 1972 | ||||
|
Killer by Night
Actor |
1971 | |||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1968 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1967 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
| 1966 | ||||
|
The Doomsday Flight
Actor |
1966 | |||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
|
The Sword of Ali Baba
Actor |
1965 | |||
|
The Lively Set
Actor |
1964 | |||
|
The New Interns
Actor |
1964 | |||
| 1963 | ||||
| 1963 |