Lead and supporting actor David Selby is best remembered for playing Richard Channing on the television nighttime serial Falcon Crest between 1982 and 1990. A native of Morgantown, WV, Selby obtained a master's degree from West Virginia University and a doctorate from Southern Illinois University before launching his acting career in regional theaters such as the Cleveland Playhouse (where he has been inducted into their Hall of Fame). He has also worked on and off-Broadway as well as in major theaters across the U.S. Selby made his feature-film debut in Up the Sandbox after playing Quentin Collins on the spooky daily serial Dark Shadows between 1968 and 1971. Throughout his subsequent career Selby has divided his time between stage, screen, and television. Notable film efforts include Raise the Titanic (1980) and Headless Body in Topless Bar (1995).
| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
| 2013 | NOT YET RELEASED | |||
| 2012 | ||||
|
Inhale
Actor |
2010 | |||
|
The Social Network
Actor |
2010 | |||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
|
Spin
Actor |
2006 | |||
|
The Black Hole
Actor |
2006 | |||
|
Surviving Christmas
Actor |
2004 | |||
|
Ally McBeal: I Want Love
Actor |
2001 | |||
| 1998 | ||||
|
D3: The Mighty Ducks
Actor |
1996 | |||
|
White Squall
Actor |
1996 | |||
| 1995 | ||||
|
Intersection
Actor |
1994 | |||
| 1992 | ||||
|
Lady Boss
Actor |
1992 | |||
| 1991 | ||||
|
Dying Young
Actor |
1991 | |||
|
Falcon Crest: Season 09
Actor |
1989 | |||
|
Falcon Crest: Season 08
Actor |
1988 | |||
| 1988 | ||||
| 1988 | ||||
|
Falcon Crest: Season 07
Actor |
1987 | |||
|
Falcon Crest: Season 06
Actor |
1986 | |||
|
Falcon Crest: Season 05
Actor |
1985 | |||
|
Falcon Crest: Season 04
Actor |
1984 | |||
|
Falcon Crest: Season 03
Actor |
1983 | |||
|
Falcon Crest: Season 02
Actor |
1982 | |||
|
Rich and Famous
Actor |
1981 | |||
|
Doctor Franken
Actor |
1980 | |||
|
Raise the Titanic
Actor |
1980 | |||
|
Love for Rent
Actor |
1979 | |||
|
Rich Kids
Actor |
1979 | |||
|
The Night Rider
Actor |
1979 | |||
|
Telethon
Actor |
1977 | |||
|
Kojak: An Unfair Trade
Actor |
1976 | |||
|
The Norming of Jack 243
Actor |
1975 | |||
|
The Super Cops
Actor |
1974 | |||
|
The Waltons: The Romance
Actor |
1974 | |||
|
U-Turn
Actor |
1973 | |||
|
Up the Sandbox
Actor |
1972 | |||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
| 1971 | ||||
|
Night of Dark Shadows
Actor |
1971 | |||
|
The Best of Dark Shadows
Actor |
1971 | |||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 1970 | ||||
| 196z | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1969 | ||||
| 1968 | ||||
| 1966 | ||||
| NOT YET RELEASED |




/_derived_jpg_q90_250x250_m0/DecktheHalls2011-Still3.jpg?partner=allrovi.com)


