| Title | Year | Editors' Rating | User Rating | |
|---|---|---|---|---|
| 1980 | ||||
|
J.D.'s Revenge
Director, Producer |
1976 | |||
|
The Monkey Hustle
Director, Producer |
1976 | |||
|
A Woman for All Men
Director |
1975 | |||
|
Bucktown
Director |
1975 | |||
|
Friday Foster
Director, Producer, Screen Story |
1975 | |||
|
Linda Lovelace for President
Executive Producer |
1975 | |||
|
The Centerfold Girls
Screenwriter |
1974 | |||
|
Bonnie's Kids
Director, Screenwriter |
1973 | |||
|
Detroit 9000
Director, Producer |
1973 | |||
|
The Roommates
Director, Screenwriter |
1973 | |||
|
Class of '74
Director |
1972 | |||
|
Scorpio 70
Cinematographer |
1970 | |||
|
Togetherness
Director |
1970 | |||
|
I Spy: A Few Miles West of Nowhere
Director |
1968 | |||
| 1966 | ||||
| 1966 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1965 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1964 | ||||
| 1963 | ||||
| 1963 | ||||
| 1963 | ||||
| 1963 | ||||
| 1963 | ||||
| 1963 | ||||
| 1963 | ||||
| 1963 | ||||
| 1963 | ||||
| 1963 | ||||
| 1962 | ||||
| 1962 | ||||
| 1962 | ||||
| 1962 | ||||
| 1962 | ||||
| 1962 | ||||
| 1962 | ||||
| 1962 | ||||
| 1962 | ||||
| 1962 | ||||
| 1962 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1961 | ||||
| 1960 | ||||
| 1960 | ||||
| 1960 | ||||
| 1960 | ||||
| 1960 | ||||
| 1960 | ||||
| 1959 | ||||
| 1959 | ||||
| 1959 | ||||
| 1959 | ||||
| 1959 | ||||
| 1959 | ||||
| 1959 | ||||
| 1959 | ||||
| 1959 | ||||
| 1958 | ||||
| 1958 | ||||
| 1958 | ||||
| 1958 | ||||
| 1958 |
